<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for whyyoucare.com</title>
	<atom:link href="http://whyyoucare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyyoucare.com</link>
	<description>Business News at the Intersection of Capitol Hill and Wall Street</description>
	<lastBuildDate>Tue, 01 Sep 2009 15:38:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Banking/Regulatory Reform Implications in Kennedy’s Passing by whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Gearing Up for Fall’s Battle.</title>
		<link>http://whyyoucare.com/2009/08/26/bankingregulatory-reform-implications-in-kennedy%e2%80%99s-passing/comment-page-1/#comment-828</link>
		<dc:creator>whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Gearing Up for Fall’s Battle.</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=454#comment-828</guid>
		<description>[...] Labor and Pensions (aka “HELP”) Cmte. and set off a domino effect for leadership posts?  As we noted, this matters in terms of financial regulatory reform production for this [...]</description>
		<content:encoded><![CDATA[<p>[...] Labor and Pensions (aka “HELP”) Cmte. and set off a domino effect for leadership posts?  As we noted, this matters in terms of financial regulatory reform production for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernanke Timing Explained:  Deficit Hangover?  Apply Continuity-Tonic. by whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Gearing Up for Fall’s Battle.</title>
		<link>http://whyyoucare.com/2009/08/26/bernanke-timing-explained-deficit-hangover-apply-continuity-tonic/comment-page-1/#comment-813</link>
		<dc:creator>whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Gearing Up for Fall’s Battle.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=450#comment-813</guid>
		<description>[...] section in our prior Weekly Crib Sheet posting because those were the most important dates.  And, as we noted, we should have seen that as a signal for the reappointment announcement for Fed Chrmn. Ben [...]</description>
		<content:encoded><![CDATA[<p>[...] section in our prior Weekly Crib Sheet posting because those were the most important dates.  And, as we noted, we should have seen that as a signal for the reappointment announcement for Fed Chrmn. Ben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhyYouCare.com Will Not Post The Weekly Crib Sheet the Week of 8/24. by whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Gearing Up for Fall’s Battle.</title>
		<link>http://whyyoucare.com/2009/08/24/whyyoucare-com-will-not-post-the-weekly-crib-sheet-the-week-of-824/comment-page-1/#comment-812</link>
		<dc:creator>whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Gearing Up for Fall’s Battle.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=448#comment-812</guid>
		<description>[...] Last week we suggested that you check out the “look ahead” section in our prior Weekly Crib Sheet posting because those were the most important dates.  And, as we noted, we should have seen that as a signal for the reappointment announcement for Fed Chrmn. Ben Bernanke.  After all, his announcement was a bit of continuity tonic for those not so rosy budget numbers.  Which bring us to this week… [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we suggested that you check out the “look ahead” section in our prior Weekly Crib Sheet posting because those were the most important dates.  And, as we noted, we should have seen that as a signal for the reappointment announcement for Fed Chrmn. Ben Bernanke.  After all, his announcement was a bit of continuity tonic for those not so rosy budget numbers.  Which bring us to this week… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly (Capitol Hill/ Wall St.) Crib Sheet:  Looking for Economic News in a Health Care/Foreign Policy Haystack [UPDATED 8/21] by whyyoucare.com &#187; Blog Archive &#187; Bernanke Timing Explained: Deficit Hangover? Apply Continuity-Tonic.</title>
		<link>http://whyyoucare.com/2009/08/17/the-weekly-capitol-hill-wall-st-crib-sheet-looking-for-economic-news-in-a-health-careforeign-policy-haystack/comment-page-1/#comment-705</link>
		<dc:creator>whyyoucare.com &#187; Blog Archive &#187; Bernanke Timing Explained: Deficit Hangover? Apply Continuity-Tonic.</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=442#comment-705</guid>
		<description>[...] decided not to post The Weekly Crib Sheet this week because frankly the “look ahead” section from our prior posting covered this week’s most important events: Budget numbers and a [...]</description>
		<content:encoded><![CDATA[<p>[...] decided not to post The Weekly Crib Sheet this week because frankly the “look ahead” section from our prior posting covered this week’s most important events: Budget numbers and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly (Wall St./Capitol Hill) Crib Sheet:  Congressional Recess &#8211; An Incumbent’s Most Precarious Time of Year [Updated 8/11] by whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Looking for Economic News in a Health Care/Foreign Policy Haystack</title>
		<link>http://whyyoucare.com/2009/08/10/the-weekly-wall-stcapitol-hill-crib-sheet-congressional-recess-an-incumbent%e2%80%99s-most-precarious-time-of-year/comment-page-1/#comment-543</link>
		<dc:creator>whyyoucare.com &#187; Blog Archive &#187; The Weekly (Capitol Hill/ Wall St.) Crib Sheet: Looking for Economic News in a Health Care/Foreign Policy Haystack</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=423#comment-543</guid>
		<description>[...] Last week in The Weekly Crib Sheet we noted that “Congress may be officially in recess, but that doesn’t mean a halt to the sales job on: a) health care reform, b) the stimulus package/economic recovery, and c) financial regulatory reform.”  And, that turned out to be on the money.  We also flagged both the Federal Open Markets Cmte. meeting and the deadline for TARP aid recipients to submit compensation programs to the Treasury as business news driving events. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week in The Weekly Crib Sheet we noted that “Congress may be officially in recess, but that doesn’t mean a halt to the sales job on: a) health care reform, b) the stimulus package/economic recovery, and c) financial regulatory reform.”  And, that turned out to be on the money.  We also flagged both the Federal Open Markets Cmte. meeting and the deadline for TARP aid recipients to submit compensation programs to the Treasury as business news driving events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oversight Report on Troubled Assets:  The Problems Won’t Ago Away by An Economically Turbulent Fall is Today’s Concern &#124; whyyoucare.com</title>
		<link>http://whyyoucare.com/2009/08/11/oversight-report-on-troubled-assets-the-problems-won%e2%80%99t-ago-away/comment-page-1/#comment-470</link>
		<dc:creator>An Economically Turbulent Fall is Today’s Concern &#124; whyyoucare.com</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=429#comment-470</guid>
		<description>[...] Yesterday we spent some time pointing out that the Congressional Oversight Panel&#8217;s August TARP report raised concerns about small financial institutions being able to weather another economic rollercoaster.  In fact, David Corn, the Washington bureau chief for Mother Jones, reported on the panel&#8217;s conference call with reporters in his PoliticsDaily.com column today.  We suggest reading two pieces in tandem today:  Mr. Corn&#8217;s column (not just because WhyYouCare.com is quoted but because what he is doing is positioning you to understand lawmakers&#8217; worries for September, October and November)&#8230; AND the Washington Post&#8217;s Neil Irwin in his - buried in the middle of the A-Section - piece on today&#8217;s Fed meeting (which we also flagged for you on our Weekly Crib Sheet). [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday we spent some time pointing out that the Congressional Oversight Panel&#8217;s August TARP report raised concerns about small financial institutions being able to weather another economic rollercoaster.  In fact, David Corn, the Washington bureau chief for Mother Jones, reported on the panel&#8217;s conference call with reporters in his PoliticsDaily.com column today.  We suggest reading two pieces in tandem today:  Mr. Corn&#8217;s column (not just because WhyYouCare.com is quoted but because what he is doing is positioning you to understand lawmakers&#8217; worries for September, October and November)&#8230; AND the Washington Post&#8217;s Neil Irwin in his &#8211; buried in the middle of the A-Section &#8211; piece on today&#8217;s Fed meeting (which we also flagged for you on our Weekly Crib Sheet). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly (Wall Street/Capitol Hill) Crib Sheet:  East Meets West and Frank Meets Press Edition by New Mortgage Info &#187; Blog Archive &#187; The Weekly (Wall Street/Capitol Hill) Crib Sheet: East Meets West &#8230;</title>
		<link>http://whyyoucare.com/2009/07/27/the-weekly-wall-streetcapitol-hill-crib-sheet-east-meets-west-and-frank-meets-press-edition/comment-page-1/#comment-382</link>
		<dc:creator>New Mortgage Info &#187; Blog Archive &#187; The Weekly (Wall Street/Capitol Hill) Crib Sheet: East Meets West &#8230;</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=414#comment-382</guid>
		<description>[...] Christian Hudson wrote an interesting post today onThe Weekly (Wall Street/Capitol Hill) Crib Sheet: East Meets West &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian Hudson wrote an interesting post today onThe Weekly (Wall Street/Capitol Hill) Crib Sheet: East Meets West &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly (Wall Street/Capitol Hill) Crib Sheet:  Putting a Price Tag on Action/Inaction? [UPDATED 7/23] by The Weekly (Wall Street/Capitol Hill) Crib Sheet: East Meets West and Frank Meets Press Edition &#124; whyyoucare.com</title>
		<link>http://whyyoucare.com/2009/07/20/the-weekly-wall-streetcapitol-hill-crib-sheet-putting-a-price-tag-on-actioninaction/comment-page-1/#comment-201</link>
		<dc:creator>The Weekly (Wall Street/Capitol Hill) Crib Sheet: East Meets West and Frank Meets Press Edition &#124; whyyoucare.com</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=408#comment-201</guid>
		<description>[...] Last week we were spot on to say the major news focus of the week would be a combination of health care, Judge Sotomayor&#8217;s nomination and a look at the wars in Iraq and Afghanistan.  In particular we were correct to add that Federal Reserve Chmn. Ben Bernanke&#8217;s testimony (and others on Capitol Hill) would drive the business pages.  We, of course, could not predict the events that would unfold in Cambridge, Massachusetts.  This week the business pages will be driven by two factors:  1) the litany of earnings out, offering a cross-section of the US economy; and 2) Congress&#8217; desire to get something press release worthy done on health care and financial industry regulatory reform before the August 7th recess.  (FYI - we never saw the wrap piece last week on the costs of health care + regulatory reform + Iraq + Afghanistan.  We did see a few political pieces pondering whether Pres. Obama is trying to do to much too soon, but that wasn&#8217;t what we were hoping for - thus we suggest that piece is still a jump ball). [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we were spot on to say the major news focus of the week would be a combination of health care, Judge Sotomayor&#8217;s nomination and a look at the wars in Iraq and Afghanistan.  In particular we were correct to add that Federal Reserve Chmn. Ben Bernanke&#8217;s testimony (and others on Capitol Hill) would drive the business pages.  We, of course, could not predict the events that would unfold in Cambridge, Massachusetts.  This week the business pages will be driven by two factors:  1) the litany of earnings out, offering a cross-section of the US economy; and 2) Congress&#8217; desire to get something press release worthy done on health care and financial industry regulatory reform before the August 7th recess.  (FYI &#8211; we never saw the wrap piece last week on the costs of health care + regulatory reform + Iraq + Afghanistan.  We did see a few political pieces pondering whether Pres. Obama is trying to do to much too soon, but that wasn&#8217;t what we were hoping for &#8211; thus we suggest that piece is still a jump ball). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly (Wall Street/Capitol Hill) Crib Sheet:  Will Sotomayor Coverage Crowd Out the Federal Reserve’s Economic Tea Leaves? by The Weekly (Wall Street/Capitol Hill) Crib Sheet: Putting a Price Tag on Action/Inaction? &#124; whyyoucare.com</title>
		<link>http://whyyoucare.com/2009/07/13/the-weekly-wall-streetcapitol-hill-crib-sheet-will-sotomayor-coverage-crowd-out-the-federal-reserve%e2%80%99s-economic-tea-leaves/comment-page-1/#comment-122</link>
		<dc:creator>The Weekly (Wall Street/Capitol Hill) Crib Sheet: Putting a Price Tag on Action/Inaction? &#124; whyyoucare.com</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=403#comment-122</guid>
		<description>[...] Last week we were spot on to say the major news focus of the week would be on Judge Sotomayor, health care, Bush administration era anti-terror policies and programs, and the economy.  We were also right to say that former Treasury Secretary Henry Paulson&#8217;s testimony on the Capitol Hill along with the release of the Federal Open Markets Cmte. minutes and selected earnings would drive the business pages.  This week, we think Judge Sotomayor will still get attention with the Senate Judiciary Cmte. expected to vote on her nomination (see below), but we also think Iraq/Afghanistan, health care and the economy will get greater play in the press. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we were spot on to say the major news focus of the week would be on Judge Sotomayor, health care, Bush administration era anti-terror policies and programs, and the economy.  We were also right to say that former Treasury Secretary Henry Paulson&#8217;s testimony on the Capitol Hill along with the release of the Federal Open Markets Cmte. minutes and selected earnings would drive the business pages.  This week, we think Judge Sotomayor will still get attention with the Senate Judiciary Cmte. expected to vote on her nomination (see below), but we also think Iraq/Afghanistan, health care and the economy will get greater play in the press. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Weekly (Wall Street/Capitol Hill) Crib Sheet:  Congress Out, White House/Treasury Busy &amp; Economic Reports Due [Updated 6/30] by Posts about Real Estate Market Reports as of June 30, 2009 &#124; Real Estate Market Reports</title>
		<link>http://whyyoucare.com/2009/06/29/the-weekly-wall-streetcapitol-hill-crib-sheet-congress-out-white-housetreasury-busy-economic-reports-due/comment-page-1/#comment-63</link>
		<dc:creator>Posts about Real Estate Market Reports as of June 30, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=378#comment-63</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
