<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weekly (Wall Street/Capitol Hill) Crib Sheet:  TARP Payback and Watchdog Details [Updated 6/11/09]</title>
	<atom:link href="http://whyyoucare.com/2009/06/08/the-weekly-wall-streetcapitol-hill-crib-sheet-tarp-payback-and-watchdog-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyyoucare.com/2009/06/08/the-weekly-wall-streetcapitol-hill-crib-sheet-tarp-payback-and-watchdog-details/</link>
	<description>Business News at the Intersection of Capitol Hill and Wall Street</description>
	<lastBuildDate>Tue, 01 Sep 2009 15:38:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Weekly (Wall Street/Capitol Hill) Crib Sheet: Govt. Financial Watchdog Plan Unveiled. &#124; whyyoucare.com</title>
		<link>http://whyyoucare.com/2009/06/08/the-weekly-wall-streetcapitol-hill-crib-sheet-tarp-payback-and-watchdog-details/comment-page-1/#comment-38</link>
		<dc:creator>The Weekly (Wall Street/Capitol Hill) Crib Sheet: Govt. Financial Watchdog Plan Unveiled. &#124; whyyoucare.com</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=308#comment-38</guid>
		<description>[...] Last week we were spot on in our assessment that you would see more of the following in the lead up to this week:  1) detailed reporting on regulatory reform and 2) a closer look at the health of the TARP banks.  In fact we were so right, we felt obligated to post mid-week just to prove our point. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we were spot on in our assessment that you would see more of the following in the lead up to this week:  1) detailed reporting on regulatory reform and 2) a closer look at the health of the TARP banks.  In fact we were so right, we felt obligated to post mid-week just to prove our point. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Watchdog Fight &#38; TARP Bank Temperature Taking (Plus - the Overlooked Piece You Should be reading) &#124; whyyoucare.com</title>
		<link>http://whyyoucare.com/2009/06/08/the-weekly-wall-streetcapitol-hill-crib-sheet-tarp-payback-and-watchdog-details/comment-page-1/#comment-31</link>
		<dc:creator>Financial Watchdog Fight &#38; TARP Bank Temperature Taking (Plus - the Overlooked Piece You Should be reading) &#124; whyyoucare.com</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=308#comment-31</guid>
		<description>[...] a couple days?  So when we posted our Weekly Crib Sheet of events this past Monday we noted that you needed to watch for two things:  &#8220;1) More [...]</description>
		<content:encoded><![CDATA[<p>[...] a couple days?  So when we posted our Weekly Crib Sheet of events this past Monday we noted that you needed to watch for two things:  &#8220;1) More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make Thousands of Dollars Posting Links on Google</title>
		<link>http://whyyoucare.com/2009/06/08/the-weekly-wall-streetcapitol-hill-crib-sheet-tarp-payback-and-watchdog-details/comment-page-1/#comment-29</link>
		<dc:creator>How to Make Thousands of Dollars Posting Links on Google</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=308#comment-29</guid>
		<description>Thanks for posting, I&#039;ll definitely be subscribing to your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for posting, I&#8217;ll definitely be subscribing to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Mortgage Market Report as of June 9, 2009 &#124; Real Estate Market Reports</title>
		<link>http://whyyoucare.com/2009/06/08/the-weekly-wall-streetcapitol-hill-crib-sheet-tarp-payback-and-watchdog-details/comment-page-1/#comment-27</link>
		<dc:creator>Posts about Mortgage Market Report as of June 9, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://whyyoucare.com/?p=308#comment-27</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
