<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Weekly Wall Street/Capitol Hill Crib Sheet is Back</title>
	<atom:link href="http://whyyoucare.com/2009/04/13/our-weekly-wall-streetcapitol-hill-crib-sheet-is-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyyoucare.com/2009/04/13/our-weekly-wall-streetcapitol-hill-crib-sheet-is-back/</link>
	<description>Business News at the Intersection of Capitol Hill and Wall Street</description>
	<lastBuildDate>Tue, 01 Sep 2009 15:38:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Our Weekly Wall Street/Capitol Hill Crib Sheet: Playing the Expectation Game [Updated 4/24] &#124; whyyoucare.com</title>
		<link>http://whyyoucare.com/2009/04/13/our-weekly-wall-streetcapitol-hill-crib-sheet-is-back/comment-page-1/#comment-6</link>
		<dc:creator>Our Weekly Wall Street/Capitol Hill Crib Sheet: Playing the Expectation Game [Updated 4/24] &#124; whyyoucare.com</dc:creator>
		<pubDate>Fri, 01 May 2009 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://managebest.net/wyc-wp/2009/04/13/our-weekly-wall-streetcapitol-hill-crib-sheet-is-back/#comment-6</guid>
		<description>[...] Last week we were, of course, dead on to spotlight earnings, Pres. Obama&#8217;s economic speech, and Federal Reserve Board Chmn. Bernanke&#8217;s two speeches as the news drivers of the week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we were, of course, dead on to spotlight earnings, Pres. Obama&#8217;s economic speech, and Federal Reserve Board Chmn. Bernanke&#8217;s two speeches as the news drivers of the week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
